« March 2007 | Main

April 04, 2007

<< NBA Final Record >>

Wrapping it up there for the season. Kind of disappointing to essentially break even for 2006-07 after being +56 in 2004-05. Final record for the two seasons:

2006-07 Record

5* ….. 4-1 ….. (+14.5 Units)
4* ….. 4-13 ….. (-39.8 Units)
3* ….. 27-15 ….. (+32.2 Units)
2* ….. 31-31 ….. (-5.3 Units)
1* ….. 72-67 ….. (+0.4 Units)

Total ….. 138-127 (0.521) ….. (+1.9 Units)
A $25/unit bettor would be up $49
A flat $50/game bettor would be up $88


2004-05 Record

5* ….. 10-8 ….. (+6.0 Units)
4* ….. 31-13 ….. (+66.8 Units)
3* ….. 74-67 ….. (+0.9 Units)
2* ….. 99-99 ….. (-19.8 Units)
1* ….. 53-46 ….. (+2.4 Units)

Total ….. 267-233 (0.534) ….. (+56.4 Units)
A $25/unit bettor would be up $1,410
A flat $50/game bettor would be up $486

Feedback? ….. email mike@hooptrends.com

Posted by mike at 09:09 AM | Comments (0)

April 01, 2007

<< NBA Sunday >>

1-3 on Friday to drop 5.8 units. Five plays today:

-110 … 2* Utah (+6) @Hou
-110 … 2* Sac (+6) @LAL
-110 … 3* Min (+6.5) @Orl
-110 … 4* Cha (+7) @Tor
-110 … 3* Dal (+2) @Phx


2006-07 Record

5* ….. 4-1 ….. (+14.5 Units)
4* ….. 4-12 ….. (-35.4 Units)
3* ….. 26-14 ….. (+32.5 Units)
2* ….. 30-30 ….. (-5.1 Units)
1* ….. 72-67 ….. (+0.4 Units)

Total ….. 136-124 (0.523) ….. (+6.8 Units)
A $25/unit bettor would be up $171
A flat $50/game bettor would be up $147

Feedback? ….. email mike@hooptrends.com

Posted by mike at 08:46 AM | Comments (0)