April 04, 2007
<< NBA Final Record >>
Wrapping it up there for the season. Kind of disappointing to essentially break even for 2006-07 after being +56 in 2004-05. Final record for the two seasons:
2006-07 Record
5* ….. 4-1 ….. (+14.5 Units)
4* ….. 4-13 ….. (-39.8 Units)
3* ….. 27-15 ….. (+32.2 Units)
2* ….. 31-31 ….. (-5.3 Units)
1* ….. 72-67 ….. (+0.4 Units)
Total ….. 138-127 (0.521) ….. (+1.9 Units)
A $25/unit bettor would be up $49
A flat $50/game bettor would be up $88
2004-05 Record
5* ….. 10-8 ….. (+6.0 Units)
4* ….. 31-13 ….. (+66.8 Units)
3* ….. 74-67 ….. (+0.9 Units)
2* ….. 99-99 ….. (-19.8 Units)
1* ….. 53-46 ….. (+2.4 Units)
Total ….. 267-233 (0.534) ….. (+56.4 Units)
A $25/unit bettor would be up $1,410
A flat $50/game bettor would be up $486
Feedback? ….. email mike@hooptrends.com
Posted by mike at April 4, 2007 09:09 AM